Gold Kilo Rate in Qatar30 October 2026
Check today's gold kilo rate in Qatar in Qatari riyals (QAR). One kilo is 1,000 grams of the reference price for the karat you select. It uses the same gold rate in qatar today as the national reference.
Last updated: 30 October 2026 at 23:12 Doha time
GoldRates.qa
Gold Bar Prices in Different Currencies
View live gold bar rates by karat in multiple currencies, including the Qatari riyal (QAR), UAE dirham (AED), US dollar (USD) and more.
Last updated: 30 October 2026 at 23:12 Doha time
Compare gold prices per gram and per troy ounce in different currencies. Each country is displayed in its local currency, including QAR for Qatar and AED for the UAE. Select a gold karat to update prices across all countries.
| Country | 1 kilo Rate | Gram Rate |
|---|---|---|
| Qatar | QAR 454,012.91 | QAR 454.01 |
| United States | $124,728.82 | $124.73 |
| India | ₹454,012.91 | ₹454.01 |
| Egypt | EGP 454,012.91 | EGP 454.01 |
| Saudi Arabia | SAR 454,012.91 | SAR 454.01 |
| Jordan | JOD 454,012.91 | JOD 454.01 |
| Tunisia | TND 454,012.91 | TND 454.01 |
| UAE | AED 454,012.91 | AED 454.01 |
| Finland | €454,012.91 | €454.01 |
Qatar gold calculator
Pure-gold metal value in Qatari riyals, without tax or a dealer margin.
Market summary · 1 kilo
Statistics for the last 30 days, 1 kilo
- High rate 30 days
- 472,173.43
- Low rate 30 days
- 435,852.39
- Average 30 days
- 458,553.04
- Range
- 36,321.03 QAR
The Gold kilo price in Qatar on 30 October 2026 is QAR 454,012.91 for 24K gold, equal to QAR 454.01 per gram and QAR 14,121.38 per troy ounce.
rate Gold kilo by karat
These values are calculated for 1 kilo only, not for other weights.
| Karat | 1 kilo Rate | Gram Rate | PURITY |
|---|---|---|---|
| karat 24 | QAR 454,012.91 |
QAR 454.01 $124.73/gram |
999.9 |
| karat 22 | QAR 416,189.85 |
QAR 416.19 $114.34/gram |
916.6 |
| karat 21 | QAR 397,301.03 |
QAR 397.30 $109.15/gram |
875 |
| karat 18 | QAR 340,543.74 |
QAR 340.54 $93.56/gram |
750 |
| karat 14 | QAR 264,852.22 |
QAR 264.85 $72.76/gram |
583.3 |
| karat 12 | QAR 227,029.16 |
QAR 227.03 $62.37/gram |
500 |
| karat 10 | QAR 189,206.10 |
QAR 189.21 $51.98/gram |
416.7 |
| karat 9 | QAR 170,271.87 |
QAR 170.27 $46.78/gram |
375 |
Bar weight table (24K)
Choose a karat to see the value of each bar weight.
Last updated: 30 October 2026 at 23:12 Doha time
| Item | value |
|---|---|
| Gold Bar 1 Gram | QAR 454.01 |
| Rate Gold Bar Today 2.5 Gram | QAR 1,135.03 |
| Rate Gold Bar 5 Gram | QAR 2,270.06 |
| Gold Bar 8 Gram | QAR 3,632.10 |
| Rate Gold Bar 10 Gram | QAR 4,540.13 |
| Rate Gold Bar 20 Gram | QAR 9,080.26 |
| Rate Gold Bar Ounce | QAR 14,121.38 |
| Gold Bar Half Ounce | QAR 7,060.69 |
| Rate Gold Bar Today Ounce | QAR 14,121.38 |
| Rate Gold Bar Today 50 Gram | QAR 22,700.65 |
| Rate Gold Bar 100 Gram | QAR 45,401.29 |
| Rate Gold Bar Today Tola | QAR 5,295.52 |
| Rate Gold Bar Today 1 Kilo | QAR 454,012.91 |
| Rate Gold Bar Today Half Kilo | QAR 227,006.45 |
Price History · 1 kilo
1 kilo · 24K over time (bar value) · QAR
GoldRates.qa
Conversion Tables
Ounces, grams and kilos for 1 kilo, using the 24K reference.
gold to currency
| grams | value |
|---|---|
| 1 gram | QAR 454.01 $124.73 |
| 2 gram | QAR 908.03 $249.46 |
| 5 gram | QAR 2,270.06 $623.64 |
| 10 gram | QAR 4,540.13 $1,247.29 |
| 20 gram | QAR 9,080.26 $2,494.58 |
| 50 gram | QAR 22,700.65 $6,236.44 |
| 100 gram | QAR 45,401.29 $12,472.88 |
| 1 troy ounce | QAR 14,121.38 $3,879.50 |
riyal to gold
| Amount | grams | ounces |
|---|---|---|
| QAR 1,000 | 2.2026 | 0.0708 |
| QAR 5,000 | 11.0129 | 0.3541 |
| QAR 10,000 | 22.0258 | 0.7081 |
| QAR 20,000 | 44.0516 | 1.4163 |
| QAR 50,000 | 110.1290 | 3.5407 |
| QAR 100,000 | 220.2581 | 7.0815 |
Gold kilo — Last 14 Days
Daily values for 1 kilo at 24K.
| Date | 1 kilo Rate | Gram Rate | Change |
|---|---|---|---|
| No history is available right now. | |||
rate Gold kilo in cities Qatar
value 1 kilo only by karat in every city.
| city | 24K | 22K | 21K | 18K | 14K | 12K | 10K | 9K |
|---|---|---|---|---|---|---|---|---|
| Doha | QAR 454,012.91 | QAR 416,189.85 | QAR 397,301.03 | QAR 340,543.74 | QAR 264,852.22 | QAR 227,029.16 | QAR 189,206.10 | QAR 170,271.87 |
| Al Rayyan | QAR 454,239.92 | QAR 416,397.95 | QAR 397,499.68 | QAR 340,714.01 | QAR 264,984.64 | QAR 227,142.67 | QAR 189,300.70 | QAR 170,357.00 |
| Al Wakrah | QAR 454,376.12 | QAR 416,522.80 | QAR 397,618.87 | QAR 340,816.17 | QAR 265,064.10 | QAR 227,210.78 | QAR 189,357.46 | QAR 170,408.09 |
| Al Khor | QAR 454,830.13 | QAR 416,938.99 | QAR 398,016.17 | QAR 341,156.72 | QAR 265,328.95 | QAR 227,437.81 | QAR 189,546.67 | QAR 170,578.36 |
| Lusail | QAR 454,920.94 | QAR 417,022.23 | QAR 398,095.63 | QAR 341,224.82 | QAR 265,381.92 | QAR 227,483.22 | QAR 189,584.51 | QAR 170,612.41 |
| Umm Salal | QAR 454,512.32 | QAR 416,647.66 | QAR 397,738.06 | QAR 340,918.33 | QAR 265,143.55 | QAR 227,278.89 | QAR 189,414.23 | QAR 170,459.17 |
| Al Daayen | QAR 454,739.33 | QAR 416,855.76 | QAR 397,936.71 | QAR 341,088.61 | QAR 265,275.98 | QAR 227,392.40 | QAR 189,508.83 | QAR 170,544.30 |
| Al Shamal | QAR 455,147.94 | QAR 417,230.33 | QAR 398,294.28 | QAR 341,395.10 | QAR 265,514.35 | QAR 227,596.73 | QAR 189,679.12 | QAR 170,697.55 |
| Mesaieed | QAR 454,603.13 | QAR 416,730.90 | QAR 397,817.52 | QAR 340,986.44 | QAR 265,196.52 | QAR 227,324.30 | QAR 189,452.07 | QAR 170,493.22 |
| Dukhan | QAR 455,057.14 | QAR 417,147.09 | QAR 398,214.82 | QAR 341,326.99 | QAR 265,461.38 | QAR 227,551.32 | QAR 189,641.27 | QAR 170,663.49 |
The Gold kilo price in Qatar on 30 October 2026 is QAR 454,012.91 for 24K gold.
Gold Kilo Rate in Qatar uses the same gold rate in qatar. The 24 karat gram on that board is 454.01 QAR, and the figure in the tool below belongs to this page.
Short answer. The gold kilo rate in Qatar on 30 October 2026 is 454,012.91 QAR for 24 karat.
Frequently asked questions
What is the gold kilo rate in Qatar for 24 karat?
+
One kilo is 1,000 × QAR 454.01, from the qatar gold rate.
Is a kilo exactly 1,000 grams here?
+
Yes. There is no extra conversion factor.
How do I price a 21 karat kilo?
+
Use the 21 karat gram, QAR 397.30, times 1,000. Do not start from the 24 karat kilo and guess.
Does listing a kilo mean that bar is for sale?
+
No. The page prices the metal. Availability is the seller’s question. Weights are on gold bar prices in Qatar.
Why is a kilo bar usually above this number?
+
Mints and dealers add a premium. This screen is the reference before that premium.
Can I split a kilo into grams?
+
Divide by 1,000 and you are back at the 1 gram gold rate in Qatar.
Is the kilo price in riyals or dollars?
+
The default is Qatari riyals. Switch currency in the list if you want dollars or rupees.
How does the kilo compare with the ounce?
+
A kilo is about 32.15 troy ounces. The ounce page is gold ounce rate in Qatar.
Should I use the calculator for a kilo?
+
Yes, if you want another karat or a currency. Open the Qatar gold calculator.
Does the kilo history match the gram history?
+
It is the same series times 1,000. See gold rate history in Qatar.

Conclusion
The Gold Rate per Kilo in Qatar is calculated by scaling up the per-gram price: multiply the live 24K rate in riyals by 1,000 and you have the base value of a one-kilogram bar. Because the riyal is pegged to the dollar, this figure moves in step with the international ounce price, which means even a small shift in global markets can change the total by a large amount within minutes. Bulk buying does bring advantages. Dealer premiums per gram are usually lower on kilo bars than on tolas, biscuits or coins, and large orders may qualify for negotiated pricing. At this size, however, the details matter far more. Insist on a certified 999 bar with a serial number, sealed assay packaging and a full invoice that states weight, purity and the exact rate applied. Confirm whether VAT, insurance, storage or delivery charges are included, and ask for the buyback terms in writing before any money changes hands. Deal only with licensed bullion dealers or reputable jewelers, use traceable payment methods, and avoid any offer that looks well below the market. Plan secure storage in a bank vault or insured facility, and keep every document together. Careful preparation protects a substantial purchase and helps you sell smoothly later.
